Trademark registration in India: search today, filed fast, ™ from day one.
Protect your brand name and logo across India. We run a free trademark search, pick the right classes, file your TM-A application and stay with it through examination, objections, hearings, journal publication and registration.
What a registered trademark gives you
Exclusive Rights
The registered owner gets the exclusive right to use the mark for its goods or services across India, and to stop others using similar marks.
Legal Protection
A registration is evidence of ownership in infringement cases, with ® use, customs recordal and takedowns on e-commerce platforms.
A Business Asset
A registered brand can be licensed, franchised, assigned or used for GeM brand approval and marketplace brand registry.
Trademark registration in India: the key facts
| Law | Trade Marks Act, 1999 and Trade Marks Rules, 2017; Trade Marks Registry under the CGPDTM (IP India) |
| Application | Form TM-A, e-filed; application number issued on filing |
| Government fee | ₹4,500 per class (individual, startup, small enterprise) or ₹9,000 (others), e-filing |
| Expedited examination | ₹20,000 / ₹40,000 per class; examination ordinarily within about 3 months of the request |
| Stages | Examination → objection reply / hearing (if any) → Trade Marks Journal → 4-month opposition → registration |
| Symbols | ™ from filing; ® only after registration |
| Validity | 10 years, renewable on Form TM-R (₹9,000 per class) |
| Search | IP India public trademark search |
| Consultant | Bizpro Compliance Services, New Delhi, handles trademark search, filing, objection replies, hearings, patents and copyright for businesses, startups and creators across India: +91 920 500 6364, contact@bizprocompliance.com |
Find your trademark class: all 45 classes
India follows the Nice Classification. Search your product or service to find the class to file in. Each class needs its own fee.
Showing all 45 trademark classes
| No. | Class | Goods or Services | Govt Fee | |
|---|---|---|---|---|
| 1 | Class 1: ChemicalsIndustrial and agricultural chemicals, fertilisers, adhesives | Goods | ₹4,500 / ₹9,000Per class, e-filing | |
| 2 | Class 2: PaintsPaints, varnishes, coatings, inks, dyes | Goods | ₹4,500 / ₹9,000Per class, e-filing | |
| 3 | Class 3: Cosmetics & CleaningCosmetics, perfumes, soaps, detergents, essential oils | Goods | ₹4,500 / ₹9,000Per class, e-filing | |
| 4 | Class 4: Oils & FuelsIndustrial oils, lubricants, fuels, candles | Goods | ₹4,500 / ₹9,000Per class, e-filing | |
| 5 | Class 5: PharmaceuticalsMedicines, ayurvedic products, supplements, sanitisers, diapers | Goods | ₹4,500 / ₹9,000Per class, e-filing | |
| 6 | Class 6: Metal GoodsCommon metals, pipes, hardware, safes, metal building materials | Goods | ₹4,500 / ₹9,000Per class, e-filing | |
| 7 | Class 7: MachineryMachines, machine tools, motors, pumps, kitchen machines | Goods | ₹4,500 / ₹9,000Per class, e-filing | |
| 8 | Class 8: Hand ToolsHand tools, cutlery, razors | Goods | ₹4,500 / ₹9,000Per class, e-filing | |
| 9 | Class 9: Electronics & SoftwareComputers, phones, software, apps, chargers, cameras, solar panels | Goods | ₹4,500 / ₹9,000Per class, e-filing | |
| 10 | Class 10: Medical DevicesMedical and dental apparatus, surgical instruments, masks | Goods | ₹4,500 / ₹9,000Per class, e-filing | |
| 11 | Class 11: Lighting & AppliancesLighting, heating, cooking, cooling, water purifiers, ACs, fans | Goods | ₹4,500 / ₹9,000Per class, e-filing | |
| 12 | Class 12: VehiclesVehicles, EVs, bicycles, tyres, auto parts | Goods | ₹4,500 / ₹9,000Per class, e-filing | |
| 13 | Class 13: Firearms & FireworksFirearms, ammunition, explosives, fireworks | Goods | ₹4,500 / ₹9,000Per class, e-filing | |
| 14 | Class 14: Jewellery & WatchesJewellery, precious metals, watches | Goods | ₹4,500 / ₹9,000Per class, e-filing | |
| 15 | Class 15: Musical InstrumentsMusical instruments and accessories | Goods | ₹4,500 / ₹9,000Per class, e-filing | |
| 16 | Class 16: Paper & StationeryPaper, printed matter, stationery, packaging | Goods | ₹4,500 / ₹9,000Per class, e-filing | |
| 17 | Class 17: Rubber & PlasticsRubber, plastic semi-finished goods, insulation, hoses | Goods | ₹4,500 / ₹9,000Per class, e-filing | |
| 18 | Class 18: Leather & BagsLeather goods, bags, wallets, luggage, umbrellas | Goods | ₹4,500 / ₹9,000Per class, e-filing | |
| 19 | Class 19: Building MaterialsNon-metal building materials: cement, tiles, glass, wood | Goods | ₹4,500 / ₹9,000Per class, e-filing | |
| 20 | Class 20: FurnitureFurniture, mirrors, frames, mattresses | Goods | ₹4,500 / ₹9,000Per class, e-filing | |
| 21 | Class 21: Household UtensilsKitchenware, cookware, glassware, cleaning tools | Goods | ₹4,500 / ₹9,000Per class, e-filing | |
| 22 | Class 22: Ropes & FibresRopes, nets, tents, sacks, textile fibres | Goods | ₹4,500 / ₹9,000Per class, e-filing | |
| 23 | Class 23: Yarns & ThreadsYarns and threads for textile use | Goods | ₹4,500 / ₹9,000Per class, e-filing | |
| 24 | Class 24: TextilesFabrics, bed and table linen, curtains | Goods | ₹4,500 / ₹9,000Per class, e-filing | |
| 25 | Class 25: Clothing & FootwearClothing, footwear, headwear | Goods | ₹4,500 / ₹9,000Per class, e-filing | |
| 26 | Class 26: Lace & AccessoriesLace, buttons, hair accessories, artificial flowers | Goods | ₹4,500 / ₹9,000Per class, e-filing | |
| 27 | Class 27: Carpets & FlooringCarpets, rugs, mats, wallpaper | Goods | ₹4,500 / ₹9,000Per class, e-filing | |
| 28 | Class 28: Toys & SportsToys, games, sports and gym equipment | Goods | ₹4,500 / ₹9,000Per class, e-filing | |
| 29 | Class 29: Meat, Dairy & Processed FoodMeat, fish, milk, ghee, oils, pickles, snacks | Goods | ₹4,500 / ₹9,000Per class, e-filing | |
| 30 | Class 30: Staple FoodsTea, coffee, rice, flour, spices, sweets, bakery, ice cream | Goods | ₹4,500 / ₹9,000Per class, e-filing | |
| 31 | Class 31: AgricultureFresh produce, seeds, plants, animal feed | Goods | ₹4,500 / ₹9,000Per class, e-filing | |
| 32 | Class 32: BeveragesSoft drinks, water, juices, beer | Goods | ₹4,500 / ₹9,000Per class, e-filing | |
| 33 | Class 33: Alcoholic DrinksWine, spirits, liquor (except beer) | Goods | ₹4,500 / ₹9,000Per class, e-filing | |
| 34 | Class 34: TobaccoTobacco, smokers’ articles, e-cigarettes | Goods | ₹4,500 / ₹9,000Per class, e-filing | |
| 35 | Class 35: Advertising & BusinessAdvertising, retail and online stores, business management, franchising | Services | ₹4,500 / ₹9,000Per class, e-filing | |
| 36 | Class 36: Finance & Real EstateInsurance, banking, fintech, real estate | Services | ₹4,500 / ₹9,000Per class, e-filing | |
| 37 | Class 37: Construction & RepairConstruction, installation, repair and maintenance | Services | ₹4,500 / ₹9,000Per class, e-filing | |
| 38 | Class 38: TelecomTelecommunications, broadcasting, streaming transmission | Services | ₹4,500 / ₹9,000Per class, e-filing | |
| 39 | Class 39: Transport & TravelTransport, logistics, courier, travel arrangement | Services | ₹4,500 / ₹9,000Per class, e-filing | |
| 40 | Class 40: Treatment of MaterialsManufacturing for others, printing, recycling | Services | ₹4,500 / ₹9,000Per class, e-filing | |
| 41 | Class 41: Education & EntertainmentEducation, coaching, training, events, entertainment, sports | Services | ₹4,500 / ₹9,000Per class, e-filing | |
| 42 | Class 42: IT & Scientific ServicesSoftware development, SaaS, IT, design, testing, research | Services | ₹4,500 / ₹9,000Per class, e-filing | |
| 43 | Class 43: Restaurants & HotelsRestaurants, cafes, catering, hotels | Services | ₹4,500 / ₹9,000Per class, e-filing | |
| 44 | Class 44: Medical & Beauty ServicesHospitals, clinics, salons, spas, agriculture services | Services | ₹4,500 / ₹9,000Per class, e-filing | |
| 45 | Class 45: Legal & Personal ServicesLegal, security, social and personal services | Services | ₹4,500 / ₹9,000Per class, e-filing |
“” isn’t in this list
Tell us your brand, work or invention and we’ll confirm the right class, form and fee.
Tell us what the product is and we’ll confirm which approvals it needs, free.
Sources: IP India official forms and fees, Trade Marks Act 1999 and Rules 2017, Patents Rules 2003 (as amended 2024), Copyright Rules 2013, checked on 1 November 2026. Government fees are per class, per mark or per work as stated; professional fees are separate.
Get your trademark registration quote and timeline
Tell us what you want to protect. An IP specialist confirms the search result, class or form, government fee, total cost and timeline, in writing.
- Reply within one business dayFrom a named consultant, not an automated sales sequence.
- Fixed written quoteGovernment fees, lab charges and our fee listed separately before you commit.
- Trademark & IP specialistsSearch, filing, objections and hearings handled end to end.
What trademark registration costs
E-filing fees from the First Schedule of the Trade Marks Rules, 2017. Optional expedited examination: ₹20,000 / ₹40,000 per class.
Request received
Thanks. A BIS specialist will reply within one business day with your standard, test plan, cost and timeline.
Send it with one tap instead
The form couldn’t send just now. Your details are ready in a message, so you only need to press send.
Trademark government fees (e-filing)
From the First Schedule of the Trade Marks Rules, 2017 on IP India.
| Filing | Individual / Startup / Small Enterprise | Others |
|---|---|---|
| New application (TM-A), per class | ₹4,500 | ₹9,000 |
| Expedited examination (Rule 34), per class | ₹20,000 | ₹40,000 |
| Notice of opposition / counter-statement (TM-O) | ₹2,700 | ₹2,700 |
| Renewal (TM-R), per class | ₹9,000 | ₹9,000 |
| Search certificate (TM-C) | ₹9,000 | ₹9,000 |
| Reply to examination report | No fee | No fee |
Source: IP India Trade Marks Forms & Official Fees. Physical filing costs more; expedited processing is e-filing only.
Your trademark registration step by step
*We file within 1 working day of receiving your documents. Later stages follow the Trade Marks Registry’s timelines.
Free Search
We search the IP India database for identical and similar marks in your classes and advise on risk.
Same dayClass & Documents
Classes and specification finalised; applicant details, logo, user affidavit and POA ready.
Day 1TM-A Filed
Application e-filed and the application number issued. You can use ™ from now.
Within 1 working dayExamination & Reply
Examination report issued; any objection answered within one month, with a hearing if needed.
Weeks to monthsJournal & Registration
Advertised in the Trade Marks Journal; after the 4-month opposition period, registered.
After 4 monthsHow we make your trademark faster
Statutory steps can’t be skipped, but most delays are avoidable.
Filing within 1 working day Day 1
Once we have your documents, the TM-A is filed within one working day, so your filing date (and priority) is secured.
Objections answered in days Not weeks
We track your application and file a researched reply to any examination report well within the one-month deadline.
Expedited examination when it matters Rule 34
For launches and marketplace or GeM deadlines, expedited processing gets the examination done in about three months.
Strong marks, fewer objections Search first
A proper search and a distinctive mark avoid the Section 9 and Section 11 objections that cause most delays.
IP filing for businesses and creators across India
Trademark, patent and copyright filing is online, so we file for clients anywhere in India and attend hearings virtually or at the relevant IP office in Delhi, Mumbai, Kolkata, Chennai or Ahmedabad, including:
Common trademark filing mistakes
Descriptive Names
Marks that describe the product or its quality draw Section 9 objections.
Skipping the Search
Filing without checking similar marks invites Section 11 objections and oppositions.
Wrong or Vague Class
Wrong classes or vague descriptions leave your real business unprotected.
Claiming Use Without Proof
A prior use date needs a user affidavit and evidence, or it’s treated as proposed use.
Missing the Reply Deadline
No reply within one month can lead to abandonment.
Using ® Too Early
® before registration is an offence. Use ™ until the certificate is issued.
Other IP services we handle
Trademark Objection Reply & Hearing
Replies to examination reports and show cause hearings. See Trademark Objection Reply.
Patent Registration
Patent search, drafting, filing, examination and grant. See Patent Registration.
Copyright Registration
Software, literary, artistic, music, sound and film works. See Copyright Registration.
Common questions about trademark registration
How long does trademark registration take in India?
What is the trademark registration fee in India?
Can I get a trademark registered in 15 days?
What is expedited trademark examination?
When can I use ™ and ®?
What documents are needed for trademark registration?
How many classes should I file in?
How long is a trademark valid?
Why do a trademark search before filing?
Can a foreign company register a trademark in India?
Protect your brand before someone else does
Tell us your brand, work or invention. We’ll run the search and confirm the class, fee, total cost and timeline in writing, free.
